Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 48 | 20 | 17 | 9 | 206 | 9080 | 199 | 355 | 418 | 979 |
Feb 2023 | 41 | 23 | 15 | 10 | 337 | 10868 | 287 | 433 | 644 | 1152 |
Jan 2023 | 66 | 24 | 18 | 10 | 608 | 11956 | 316 | 562 | 754 | 2057 |
Dec 2022 | 83 | 31 | 19 | 12 | 773 | 18121 | 383 | 614 | 969 | 2576 |
Nov 2022 | 94 | 29 | 24 | 12 | 868 | 17439 | 384 | 746 | 899 | 2837 |
Oct 2022 | 76 | 30 | 21 | 11 | 746 | 18981 | 355 | 652 | 948 | 2359 |
Sep 2022 | 76 | 33 | 16 | 9 | 680 | 18443 | 291 | 490 | 1012 | 2295 |
Aug 2022 | 64 | 43 | 23 | 12 | 416 | 32840 | 399 | 728 | 1342 | 1988 |
Jul 2022 | 59 | 30 | 21 | 11 | 429 | 20975 | 353 | 675 | 938 | 1838 |
Jun 2022 | 61 | 34 | 21 | 13 | 402 | 26606 | 419 | 645 | 1048 | 1830 |
May 2022 | 56 | 24 | 17 | 10 | 479 | 11834 | 319 | 535 | 763 | 1736 |
Apr 2022 | 49 | 26 | 25 | 12 | 408 | 12178 | 370 | 758 | 784 | 1478 |
Totals | 209321 | 4075 | 7193 | 10519 | 23125 | |||||
Generated by Webalizer Version 2.23 |