Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 105 | 23 | 23 | 11 | 117 | 4094 | 92 | 189 | 187 | 845 |
Sep 2024 | 53 | 23 | 23 | 12 | 490 | 10902 | 376 | 703 | 698 | 1608 |
Aug 2024 | 121 | 22 | 50 | 14 | 508 | 16991 | 450 | 1578 | 696 | 3753 |
Jul 2024 | 68 | 30 | 35 | 17 | 593 | 16875 | 538 | 1103 | 949 | 2113 |
Jun 2024 | 129 | 31 | 54 | 20 | 636 | 17942 | 621 | 1645 | 957 | 3882 |
May 2024 | 161 | 34 | 61 | 24 | 663 | 19055 | 749 | 1907 | 1081 | 5003 |
Apr 2024 | 93 | 34 | 40 | 20 | 725 | 16267 | 608 | 1224 | 1020 | 2806 |
Mar 2024 | 62 | 34 | 30 | 17 | 655 | 15440 | 527 | 938 | 1065 | 1952 |
Feb 2024 | 176 | 35 | 79 | 17 | 635 | 15773 | 510 | 2300 | 1026 | 5115 |
Jan 2024 | 114 | 37 | 54 | 16 | 714 | 17197 | 512 | 1685 | 1154 | 3542 |
Dec 2023 | 75 | 30 | 29 | 13 | 573 | 16256 | 407 | 899 | 954 | 2349 |
Nov 2023 | 105 | 33 | 40 | 17 | 659 | 16545 | 539 | 1225 | 1011 | 3153 |
Totals | 183337 | 5929 | 15396 | 10798 | 36121 | |||||
Generated by Webalizer Version 2.23 |