Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 85 | 26 | 26 | 13 | 456 | 8431 | 303 | 591 | 574 | 1889 |
Aug 2023 | 88 | 22 | 21 | 12 | 518 | 12141 | 383 | 679 | 682 | 2733 |
Jul 2023 | 56 | 22 | 20 | 13 | 576 | 12047 | 428 | 638 | 699 | 1738 |
Jun 2023 | 55 | 24 | 24 | 13 | 174 | 4547 | 122 | 223 | 217 | 503 |
Totals | 37166 | 1236 | 2131 | 2172 | 6863 | |||||
Generated by Webalizer Version 2.23 |