Usage Statistics for almasjonoob.ir

Summary by Month
Generated 22-Dec-2024 00:16 +0330

Usage summary for almasjonoob.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 133 21 42 12 304 8242 266 894 452 2810
Nov 2024 87 27 36 16 465 12987 483 1109 839 2614
Oct 2024 157 23 55 12 497 14855 388 1705 728 4887
Sep 2024 53 23 23 12 490 10902 376 703 698 1608
Aug 2024 121 22 50 14 508 16991 450 1578 696 3753
Jul 2024 68 30 35 17 593 16875 538 1103 949 2113
Jun 2024 129 31 54 20 636 17942 621 1645 957 3882
May 2024 161 34 61 24 663 19055 749 1907 1081 5003
Apr 2024 93 34 40 20 725 16267 608 1224 1020 2806
Mar 2024 62 34 30 17 655 15440 527 938 1065 1952
Feb 2024 176 35 79 17 635 15773 510 2300 1026 5115
Jan 2024 114 37 54 16 714 17197 512 1685 1154 3542
Totals 182526 6028 16791 10665 40085


Generated by Webalizer Version 2.23